진공식 온수 보일러 열교환기 성능 사양표

<열교환기 형식별 구분표>

(용도) (용량) (온도차) 

SH-50-1(난방용 0.58MW{50만 kcal/h} 온도차 283K{10℃} )

SW-50-1(급탕용 0.58MW{50만 kcal/h} 온도차 283K{10℃} )

(용도) (용량) (온도차)

SH-50-4(난방용 0.58MW{50만 kcal/h} 온도차 313K{40℃} )

SW-50-6(급탕용 0.58MW{50만 kcal/h} 온도차 333K{60℃} )

(용도) (용량) (온도차)

SH-130-2(난방용 1.51MW{130만 kcal/h} 온도차 2933K{20℃})

SW-130-2(급탕용 1.51MW{130만 kcal/h} 온도차 293K{20℃})

형식/항목
열교환기 형식
난방순환량
급탕량(T/H)
입출구
접속구경
순환펌프
비 고
토출량(m3/min)
양정MPa{mH2O}
예상동력(HP)
50,000SH-5-15.0032 0.083 ~ 0.100 0.05 ~ 0.1 (5~10) 0.20 ~ 0.48 난방용{333K~343K(60~70℃)]
SW-5-15.0032 0.083 ~ 0.100 0.05 ~ 0.1 (5~10) 0.20 ~ 0.48 급탕용[온도차 283K(10℃)]
SW-5-41.2515 0.021 ~ 0.025 0.05 ~ 0.1 (5~10) 0.05 ~ 0.12 급탕용[온도차 313K(40℃)]
SW-5-60.8315 0.014 ~ 0.017 0.05 ~ 0.1 (5~10) 0.03 ~ 0.08 급탕용[온도차 333K(60℃)]
100,000SH-10-110.0040 0.167 ~ 0.200 0.05 ~ 0.1 (5~10) 0.40 ~ 0.97 난방용{333K~343K(60~70℃)]
SW-10-110.0040 0.167 ~ 0.200 0.05 ~ 0.1 (5~10) 0.40 ~ 0.97 급탕용[온도차 283K(10℃)]
SW-10-42.5020 0.042 ~ 0.050 0.05 ~ 0.1 (5~10) 0.10 ~ 0.24 급탕용[온도차 313K(40℃)]
SW-10-61.6720 0.028 ~ 0.033 0.05 ~ 0.1 (5~10) 0.07 ~ 0.16 급탕용[온도차 333K(60℃)]
150,000SH-15-115.0050 0.025 ~ 0.300 0.05 ~ 0.1 (5~10) 0.61 ~ 1.45 난방용{333K~343K(60~70℃)]
SW-15-115.0050 0.025 ~ 0.300 0.05 ~ 0.1 (5~10) 0.61 ~ 1.45 급탕용[온도차 283K(10℃)]
SW-15-43.7525 0.063 ~ 0.075 0.05 ~ 0.1 (5~10) 0.15 ~ 0.36 급탕용[온도차 313K(40℃)]
SW-15-62.5020 0.042 ~ 0.050 0.05 ~ 0.1 (5~10) 0.10 ~ 0.24급탕용[온도차 333K(60℃)]
200,000SH-20-120.0050 0.333 ~0.400 0.05 ~ 0.1 (5~10) 0.81 ~ 1.94 난방용{333K~343K(60~70℃)]
SW-20-120.0050 0.333 ~0.400 0.05 ~ 0.1 (5~10) 0.81 ~ 1.94 급탕용[온도차 283K(10℃)]
SW-20-45.0032 0.083 ~ 0.100 0.05 ~ 0.1 (5~10) 0.20 ~ 0.48 급탕용[온도차 313K(40℃)]
SW-20-63.3325 0.056 ~ 0.067 0.05 ~ 0.1 (5~10) 0.13 ~ 0.32급탕용[온도차 333K(60℃)]
250,000SH-25-125.0065 0.417 ~ 0.500 0.05 ~ 0.1 (5~10) 1.01 ~2.42 난방용{333K~343K(60~70℃)]
SW-25-125.0065 0.417 ~ 0.500 0.05 ~ 0.1 (5~10) 1.01 ~2.42 급탕용[온도차 283K(10℃)]
SW-25-46.2532 0.104 ~ 0.125 0.05 ~ 0.1 (5~10) 0.25 ~ 0.61 급탕용[온도차 313K(40℃)]
SW-25-64.1725 0.069 ~ 0.083 0.05 ~ 0.1 (5~10) 0.17 ~ 0.40 급탕용[온도차 333K(60℃)]
300,000SH-30-130.0065 0.500 ~ 0.600 0.05 ~ 0.1 (5~10) 1.21 ~ 2.91 난방용{333K~343K(60~70℃)]
SW-30-130.0065 0.500 ~ 0.600 0.05 ~ 0.1 (5~10) 1.21 ~ 2.91 급탕용[온도차 283K(10℃)]
SW-30-47.5040 0.125 ~ 0.150 0.05 ~ 0.1 (5~10) 0.30 ~ 0.73 급탕용[온도차 313K(40℃)]
SW-30-65.0032 0.083 ~ 0.100 0.05 ~ 0.1 (5~10) 0.20 ~ 0.48 급탕용[온도차 333K(60℃)]
350,000SH-35-135.0080 0.583 ~ 0.700 0.05 ~ 0.1 (5~10) 1.41 ~ 3.39 난방용{333K~343K(60~70℃)]
SW-35-135.0080 0.583 ~ 0.700 0.05 ~ 0.1 (5~10) 1.41 ~ 3.39 급탕용[온도차 283K(10℃)]
SW-35-48.7540 0.146 ~ 0.175 0.05 ~ 0.1 (5~10) 0.35 ~ 0.85 급탕용[온도차 313K(40℃)]
SW-35-65.8332 0.097 ~ 0.117 0.05 ~ 0.1 (5~10) 0.24 ~ 0.57 급탕용[온도차 333K(60℃)]
400,000SH-40-140.0080 0.667 ~ 0.800 0.05 ~ 0.1 (5~10) 1.62 ~ 3.88 난방용{333K~343K(60~70℃)]
SW-40-140.0080 0.667 ~ 0.800 0.05 ~ 0.1 (5~10) 1.62 ~ 3.88 급탕용[온도차 283K(10℃)]
SW-40-410.0040 0.167 ~ 0.200 0.05 ~ 0.1 (5~10) 0.40 ~ 0.97 급탕용[온도차 313K(40℃)]
SW-40-66.6732 0.111 ~ 0.133 0.05 ~ 0.1 (5~10) 0.27 ~ 0.65 급탕용[온도차 333K(60℃)]
450,000SH-45-145.0080 0.750 ~ 0.900 0.05 ~ 0.1 (5~10) 1.82 ~ 4.36 난방용{333K~343K(60~70℃)]
SW-45-145.0080 0.750 ~ 0.900 0.05 ~ 0.1 (5~10) 1.82 ~ 4.36 급탕용[온도차 283K(10℃)]
SW-45-411.2550 0.188 ~ 0.22 0.05 ~ 0.1 (5~10) 0.45 ~ 1.09 급탕용[온도차 313K(40℃)]
SW-45-67.5040 0.125 ~ 0.150 0.05 ~ 0.1 (5~10) 0.30 ~ 0.73 급탕용[온도차 333K(60℃)]
500,000SH-50-150.0080 0.833 ~ 1.000 0.05 ~ 0.1 (5~10) 2.02 ~ 4.85 난방용{333K~343K(60~70℃)]
SW-50-150.0080 0.833 ~ 1.000 0.05 ~ 0.1 (5~10) 2.02 ~ 4.85 급탕용[온도차 283K(10℃)]
SW-50-412.5050 0.208 ~ 0.250 0.05 ~ 0.1 (5~10) 0.51 ~ 1.21 급탕용[온도차 313K(40℃)]
SW-50-68.3340 0.139 ~ 0.167 0.05 ~ 0.1 (5~10) 0.34 ~ 0.81 급탕용[온도차 333K(60℃)]
600,000SH-60-160.00100 1.000 ~ 1.200 0.05 ~ 0.1 (5~10) 2.42 ~ 5.82 난방용{333K~343K(60~70℃)]
SW-60-160.00100 1.000 ~ 1.200 0.05 ~ 0.1 (5~10) 2.42 ~ 5.82 급탕용[온도차 283K(10℃)]
SW-60-415.0050 0.250 ~ 0.300 0.05 ~ 0.1 (5~10) 0.61 ~ 1.45 급탕용[온도차 313K(40℃)]
SW-60-610.0040 0.167 ~ 0.200 0.05 ~ 0.1 (5~10) 0.40 ~ 0.97 급탕용[온도차 333K(60℃)]
700,000SH-70-170.00100 1.167 ~ 1.400 0.05 ~ 0.1 (5~10) 2.83 ~ 6.79 난방용{333K~343K(60~70℃)]
SW-70-170.00100 1.167 ~ 1.400 0.05 ~ 0.1 (5~10) 2.83 ~ 6.79 급탕용[온도차 283K(10℃)]
SW-70-417.5065 0.292 ~ 0.350 0.05 ~ 0.1 (5~10) 0.71 ~ 1.70 급탕용[온도차 313K(40℃)]
SW-70-611.6750 0.194 ~ 0.233 0.05 ~ 0.1 (5~10) 0.47 ~ 1.13 급탕용[온도차 333K(60℃)]
800,000SH-80-180.00100 1.333 ~ 1.600 0.05 ~ 0.1 (5~10) 3.23 ~ 7.76 난방용{333K~343K(60~70℃)]
SW-80-180.00100 1.333 ~ 1.600 0.05 ~ 0.1 (5~10) 3.23 ~ 7.76 급탕용[온도차 283K(10℃)]
SW-80-420.0065 0.333 ~ 0.400 0.05 ~ 0.1 (5~10) 0.81 ~ 1.94 급탕용[온도차 313K(40℃)]
SW-80-613.3350 0.222 ~ 0.267 0.05 ~ 0.1 (5~10) 0.54 ~ 1.29 급탕용[온도차 333K(60℃)]
900,000SH-90-190.00125 1.500 ~ 1.800 0.05 ~ 0.1 (5~10) 3.64 ~ 8.73 난방용{333K~343K(60~70℃)]
SW-90-190.00125 1.500 ~ 1.800 0.05 ~ 0.1 (5~10) 3.64 ~ 8.73 급탕용[온도차 283K(10℃)]
SW-90-422.5065 0.375 ~ 0.450 0.05 ~ 0.1 (5~10) 0.91 ~ 2.18 급탕용[온도차 313K(40℃)]
SW-90-615.0050 0.250 ~ 0.300 0.05 ~ 0.1 (5~10) 0.61 ~ 1.45 급탕용[온도차 333K(60℃)]
1,000,000SH-100-1100.00125 1.667 ~ 2.000 0.05 ~ 0.1 (5~10) 4.04 ~ 9.70 난방용{333K~343K(60~70℃)]
SW-100-1100.00125 1.667 ~ 2.000 0.05 ~ 0.1 (5~10) 4.04 ~ 9.70 급탕용[온도차 283K(10℃)]
SW-100-425.0065 0.417 ~ 0.500 0.05 ~ 0.1 (5~10) 1.01 ~ 2.42 급탕용[온도차 313K(40℃)]
SW-100-616.6765 0.278 ~ 0.333 0.05 ~ 0.1 (5~10) 0.67 ~ 1.62 급탕용[온도차 333K(60℃]
1,100,000SH-110-255.00100 1.833 ~ 2.200 0.05 ~ 0.1 (5~10) 4.44 ~ 10.67 난방용{323K~343K(50~70℃)]
SW-110-255.00100 1.833 ~ 2.200 0.05 ~ 0.1 (5~10) 4.44 ~ 10.67 급탕용[온도차 283K(20℃)]
SW-110-427.5080 0.458 ~ 0.550 0.05 ~ 0.1 (5~10) 1.11 ~ 2.67 급탕용[온도차 313K(40℃)]
SW-110-618.3365 0.306 ~ 0.367 0.05 ~ 0.1 (5~10) 0.74 ~ 1.78 급탕용[온도차 333K(60℃)]
1,200,000SH-120-260.00100 2.000 ~ 2.400 0.05 ~ 0.1 (5~10) 4.85 ~ 11.64 난방용{323K~343K(50~70℃)]
SW-120-260.00100 2.000 ~ 2.400 0.05 ~ 0.1 (5~10) 4.85 ~ 11.64 급탕용[온도차 283K(20℃)]
SW-120-430.0080 0.500 ~ 0.600 0.05 ~ 0.1 (5~10) 1.21 ~ 2.91 급탕용[온도차 313K(40℃)]
SW-120-620.0065 0.333 ~ 0.400 0.05 ~ 0.1 (5~10) 0.81 ~ 1.94 급탕용[온도차 333K(60℃)]
1,300,000SH-130-265.00125 1.083 ~ 1.300 0.05 ~ 0.1 (5~10) 2.63 ~ 6.30 난방용{323K~343K(50~70℃)]
SW-130-265.00125 1.083 ~ 1.300 0.05 ~ 0.1 (5~10) 2.63 ~ 6.30 급탕용[온도차 283K(20℃)]
SW-130-432.5080 0.542 ~ 0.650 0.05 ~ 0.1 (5~10) 1.31 ~ 3.15 급탕용[온도차 313K(40℃)]
SW-130-621.6765 0.361 ~ 0.433 0.05 ~ 0.1 (5~10) 0.88 ~ 2.10 급탕용[온도차 333K(60℃)]
1,400,000SH-140-270.00125 1.167 ~ 1.400 0.05 ~ 0.1 (5~10) 2.83 ~ 6.79 난방용{323K~343K(50~70℃)]
SW-140-270.00125 1.167 ~ 1.400 0.05 ~ 0.1 (5~10) 2.83 ~ 6.79 급탕용[온도차 283K(20℃)]
SW-140-435.0080 0.583 ~ 0.700 0.05 ~ 0.1 (5~10) 1.41 ~ 3.39 급탕용[온도차 313K(40℃)]
SW-140-623.3365 0.389 ~ 0.467 0.05 ~ 0.1 (5~10) 0.94 ~ 2.26 급탕용[온도차 333K(60℃)]
1,500,000SH-150-275.00125 1.250 ~ 1.500 0.05 ~ 0.1 (5~10) 3.03 ~ 7.27 난방용{323K~343K(50~70℃)]
SW-150-275.00125 1.250 ~ 1.500 0.05 ~ 0.1 (5~10) 3.03 ~ 7.27 급탕용[온도차 283K(20℃)]
SW-150-437.50100 0.625 ~ 0.750 0.05 ~ 0.1 (5~10) 1.52 ~ 3.64 급탕용[온도차 313K(40℃)]
SW-150-625.0065 0.417 ~ 0.500 0.05 ~ 0.1 (5~10) 1.01 ~ 2.42 급탕용[온도차 333K(60℃)]
1,600,000SH-160-280.00125 1.333 ~ 1.600 0.05 ~ 0.1 (5~10) 3.23 ~ 7.76 난방용{323K~343K(50~70℃)]
SW-160-280.00125 1.333 ~ 1.600 0.05 ~ 0.1 (5~10) 3.23 ~ 7.76 급탕용[온도차 283K(20℃)]
SW-160-440.00100 0.667 ~ 0.800 0.05 ~ 0.1 (5~10) 1.62 ~ 3.88 급탕용[온도차 313K(40℃)]
SW-160-626.6780 0.444 ~ 0.533 0.05 ~ 0.1 (5~10) 1.08 ~ 2.59 급탕용[온도차 333K(60℃)]
1,700,000SH-170-285.00125 1.417 ~ 1.700 0.05 ~ 0.1 (5~10) 3.43 ~ 8.24 난방용{323K~343K(50~70℃)]
SW-170-285.00125 1.417 ~ 1.700 0.05 ~ 0.1 (5~10) 3.43 ~ 8.24 급탕용[온도차 283K(20℃)]
SW-170-442.50100 0.708 ~ 0.850 0.05 ~ 0.1 (5~10) 1.72 ~ 4.14 급탕용[온도차 313K(40℃)]
SW-170-628.380 0.472 ~ 0.567 0.05 ~ 0.1 (5~10) 1.14 ~ 2.75 급탕용[온도차 333K(60℃)]
1,800,000SH-180-290.00125 1.500 ~ 1.800 0.05 ~ 0.1 (5~10) 3.64 ~ 8.73 난방용{323K~343K(50~70℃)]
SW-180-290.00125 1.500 ~ 1.800 0.05 ~ 0.1 (5~10) 3.64 ~ 8.73 급탕용[온도차 283K(20℃)]
SW-180-445.00100 0.750 ~ 0.900 0.05 ~ 0.1 (5~10) 1.82 ~ 4.36 급탕용[온도차 313K(40℃)]
SW-180-630.0080 0.500 ~ 0.600 0.05 ~ 0.1 (5~10) 1.21 ~ 2.91 급탕용[온도차 333K(60℃)]
1,900,000SH-190-295.00125 1.583 ~ 1.900 0.05 ~ 0.1 (5~10) 3.84 ~ 9.21 난방용{323K~343K(50~70℃)]
SW-190-295.00125 1.583 ~ 1.900 0.05 ~ 0.1 (5~10) 3.84 ~ 9.21 급탕용[온도차 283K(20℃)]
SW-190-447.50100 0.792 ~ 0.950 0.05 ~ 0.1 (5~10) 1.92 ~ 4.61 급탕용[온도차 313K(40℃)]
SW-190-631.6780 0.528 ~ 0.633 0.05 ~ 0.1 (5~10) 1.28 ~ 3.07 급탕용[온도차 333K(60℃)]
2,000,000SH-200-2100.00150 1.667 ~ 2.000 0.05 ~ 0.1 (5~10) 4.04 ~ 9.70 난방용{323K~343K(50~70℃)]
SW-200-2100.00150 1.667 ~ 2.000 0.05 ~ 0.1 (5~10) 4.04 ~ 9.70 급탕용[온도차 283K(20℃)]
SW-200-450.00100 0.833 ~ 1.000 0.05 ~ 0.1 (5~10) 2.02 ~ 4.85 급탕용[온도차 313K(40℃)]
SW-200-633.3380 0.556 ~ 0.66 0.05 ~ 0.1 (5~10) 1.35 ~ 3.23 급탕용[온도차 333K(60℃)]
2,100,000SH-210-2105.00150 1.750 ~ 2.100 0.05 ~ 0.1 (5~10) 4.24 ~ 10.18 난방용{323K~343K(50~70℃)]
SW-210-2105.00150 1.750 ~ 2.100 0.05 ~ 0.1 (5~10) 4.24 ~ 10.18 급탕용[온도차 283K(20℃)]
SW-210-452.50125 0.875 ~ 1.050 0.05 ~ 0.1 (5~10) 2.12 ~ 5.09 급탕용[온도차 313K(40℃)]
SW-210-635.0080 0.583 ~ 0.700 0.05 ~ 0.1 (5~10) 1.41 ~ 3.39 급탕용[온도차 333K(60℃)]
2,200,000SH-220-2110.00150 1.833 ~ 2.200 0.05 ~ 0.1 (5~10) 4.44 ~ 10.67 난방용{323K~343K(50~70℃)]
SW-220-2110.00150 1.833 ~ 2.200 0.05 ~ 0.1 (5~10) 4.44 ~ 10.67 급탕용[온도차 283K(20℃)]
SW-220-455.00125 0.917 ~ 1.100 0.05 ~ 0.1 (5~10) 2.22 ~ 5.33 급탕용[온도차 313K(40℃)]
SW-220-636.67100 0.611 ~ 0.733 0.05 ~ 0.1 (5~10) 1.48 ~ 3.56 급탕용[온도차 333K(60℃)]
2,300,000SH-230-2115.00150 1.917 ~ 2.300 0.05 ~ 0.1 (5~10) 4.65 ~ 11.15 난방용{323K~343K(50~70℃)]
SW-230-2115.00150 1.917 ~ 2.300 0.05 ~ 0.1 (5~10) 4.65 ~ 11.15 급탕용[온도차 283K(20℃)]
SW-230-457.50125 0.958 ~ 1.150 0.05 ~ 0.1 (5~10) 2.32 ~ 5.58 급탕용[온도차 313K(40℃)]
SW-230-638.33100 0.639 ~ 0.767 0.05 ~ 0.1 (5~10) 1.55 ~ 3.72 급탕용[온도차 333K(60℃)]
2,400,000SH-240-2120.00150 2.000 ~ 2.400 0.05 ~ 0.1 (5~10) 4.85 ~ 11.64 난방용{323K~343K(50~70℃)]
SW-240-2120.00150 2.000 ~ 2.400 0.05 ~ 0.1 (5~10) 4.85 ~ 11.64 급탕용[온도차 283K(20℃)]
SW-240-460.00125 1.000 ~ 1.200 0.05 ~ 0.1 (5~10) 2.42 ~ 5.82 급탕용[온도차 313K(40℃)]
SW-240-640.00100 0.667 ~ 0.800 0.05 ~ 0.1 (5~10) 1.62 ~ 3.88 급탕용[온도차 333K(60℃)
2,500,000SH-250-2125.00150 2.083 ~ 2.500 0.05 ~ 0.1 (5~10) 5.05 ~ 12.12 난방용{323K~343K(50~70℃)]
SW-250-2125.00150 2.083 ~ 2.500 0.05 ~ 0.1 (5~10) 5.05 ~ 12.12 급탕용[온도차 283K(20℃)]
SW-250-462.50125 1.042 ~ 1.250 0.05 ~ 0.1 (5~10) 2.53 ~ 6.06 급탕용[온도차 313K(40℃)]
SW-250-641.67100 0.694 ~ 0.833 0.05 ~ 0.1 (5~10) 1.68 ~ 4.04 급탕용[온도차 333K(60℃)]
2,600,000SH-260-2130.00150 2.167 ~ 2.600 0.05 ~ 0.1 (5~10) 5.25 ~ 12.61 난방용{323K~343K(50~70℃)]
SW-260-2130.00150 2.167 ~ 2.600 0.05 ~ 0.1 (5~10) 5.25 ~ 12.61 급탕용[온도차 283K(20℃)]
SW-260-465.00125 1.083 ~ 1.300 0.05 ~ 0.1 (5~10) 2.63 ~ 6.30 급탕용[온도차 313K(40℃)]
SW-260-643.33100 0.722 ~ 0.867 0.05 ~ 0.1 (5~10) 1.75 ~ 4.20 급탕용[온도차 333K(60℃)]
2,700,000SH-270-2135.00150 2.250 ~ 2.700 0.05 ~ 0.1 (5~10) 5.45 ~ 13.09 난방용{323K~343K(50~70℃)]
SW-270-2135.00150 2.250 ~ 2.700 0.05 ~ 0.1 (5~10) 5.45 ~ 13.09 급탕용[온도차 283K(20℃)]
SW-270-467.50125 1.125 ~ 1.350 0.05 ~ 0.1 (5~10) 2.73 ~ 6.55 급탕용[온도차 313K(40℃)]
SW-270-645.00100 0.750 ~ 0.900 0.05 ~ 0.1 (5~10) 1.82 ~ 4.36 급탕용[온도차 333K(60℃)]
2,800,000SH-280-2140.00150 2.333 ~ 2.800 0.05 ~ 0.1 (5~10) 5.66 ~ 13.58 난방용{323K~343K(50~70℃)]
SW-280-2140.00150 2.333 ~ 2.800 0.05 ~ 0.1 (5~10) 5.66 ~ 13.58 급탕용[온도차 283K(20℃)]
SW-280-470.00125 1.167 ~ 1.400 0.05 ~ 0.1 (5~10) 2.83 ~ 6.79 급탕용[온도차 313K(40℃)]
SW-280-646.67100 0.778 ~ 0.933 0.05 ~ 0.1 (5~10) 1.89 ~ 4.53 급탕용[온도차 333K(60℃)]
2,900,000SH-290-2145.00150 2.417 ~ 2.900 0.05 ~ 0.1 (5~10) 5.86 ~ 14.06 난방용{323K~343K(50~70℃)]
SW-290-2145.00150 2.417 ~ 2.900 0.05 ~ 0.1 (5~10) 5.86 ~ 14.06 급탕용[온도차 283K(20℃)]
SW-290-472.50125 1.208 ~ 1.450 0.05 ~ 0.1 (5~10) 2.93 ~ 7.03 급탕용[온도차 313K(40℃)]
SW-290-648.33100 0.806 ~ 0.967 0.05 ~ 0.1 (5~10) 1.95 ~ 4.69 급탕용[온도차 333K(60℃)]
3,000,000SH-300-2150.00150 2.500 ~ 3.000 0.05 ~ 0.1 (5~10) 6.06 ~ 14.55 난방용{323K~343K(50~70℃)]
SW-300-2150.00150 2.500 ~ 3.000 0.05 ~ 0.1 (5~10) 6.06 ~ 14.55 급탕용[온도차 283K(20℃)]
SW-300-475.00125 1.250 ~ 1.500 0.05 ~ 0.1 (5~10) 3.03 ~ 7.27 급탕용[온도차 313K(40℃)]
SW-300-650.00100 0.833 ~ 1.000 0.05 ~ 0.1 (5~10) 2.02 ~ 4.85 급탕용[온도차 333K(60℃)]
3,100,000SH-310-2155.00200 2.583 ~ 3.100 0.05 ~ 0.1 (5~10) 6.26 ~ 15.03 난방용{323K~343K(50~70℃)]
SW-310-2155.00200 2.583 ~ 3.100 0.05 ~ 0.1 (5~10) 6.26 ~ 15.03 급탕용[온도차 283K(20℃)]
SW-310-477.50125 1.292 ~ 1.550 0.05 ~ 0.1 (5~10) 3.13 ~ 7.52 급탕용[온도차 313K(40℃)]
SW-310-651.67100 0.861 ~ 1.033 0.05 ~ 0.1 (5~10) 2.09 ~ 5.01 급탕용[온도차 333K(60℃)]
3,200,000SH-320-2160.00200 2.667 ~ 3.200 0.05 ~ 0.1 (5~10) 6.46 ~ 15.52 난방용{323K~343K(50~70℃)]
SW-320-2160.00200 2.667 ~ 3.200 0.05 ~ 0.1 (5~10) 6.46 ~ 15.52 급탕용[온도차 283K(20℃)]
SW-320-480.00125 1.333 ~ 1.600 0.05 ~ 0.1 (5~10) 3.23 ~ 7.76 급탕용[온도차 313K(40℃)]
SW-320-653.33100 0.889 ~ 1.067 0.05 ~ 0.1 (5~10) 2.15 ~ 5.17 급탕용[온도차 333K(60℃)]
3,300,000SH-330-2165.00200 2.750 ~ 3.300 0.05 ~ 0.1 (5~10) 6.67 ~ 16.00 난방용{323K~343K(50~70℃)]
SW-330-2165.00200 2.750 ~ 3.300 0.05 ~ 0.1 (5~10) 6.67 ~ 16.00 급탕용[온도차 283K(20℃)]
SW-330-482.50125 1.375 ~ 1.650 0.05 ~ 0.1 (5~10) 3.33 ~ 8.00 급탕용[온도차 313K(40℃)]
SW-330-655.00100 0.917 ~ 1.100 0.05 ~ 0.1 (5~10) 2.22 ~ 5.33 급탕용[온도차 333K(60℃)]
3,400,000SH-340-2170.00200 2.833 ~ 3.400 0.05 ~ 0.1 (5~10) 6.87 ~ 16.48 난방용{323K~343K(50~70℃)]
SW-340-2170.00200 2.833 ~ 3.400 0.05 ~ 0.1 (5~10) 6.87 ~ 16.48 급탕용[온도차 283K(20℃)]
SW-340-485.00125 1.417 ~ 1.700 0.05 ~ 0.1 (5~10) 3.43 ~ 8.24 급탕용[온도차 313K(40℃)]
SW-340-656.67100 0.944 ~ 1.133 0.05 ~ 0.1 (5~10) 2.29 ~ 5.49 급탕용[온도차 333K(60℃)]
3,500,000SH-350-2175.00200 1.917 ~ 3.500 0.05 ~ 0.1 (5~10) 7.07 ~ 16.97 난방용{323K~343K(50~70℃)]
SW-350-2175.00200 1.917 ~ 3.500 0.05 ~ 0.1 (5~10) 7.07 ~ 16.97 급탕용[온도차 283K(20℃)]
SW-350-487.50125 1.458 ~ 1.750 0.05 ~ 0.1 (5~10) 3.54 ~ 8.48 급탕용[온도차 313K(40℃)]
SW-350-658.33100 0.972 ~ 1.167 0.05 ~ 0.1 (5~10) 2.36 ~ 5.66 급탕용[온도차 333K(60℃)]
3,600,000SH-360-2180.00200 3.000 ~ 3.600 0.05 ~ 0.1 (5~10) 7.27 ~ 17.45 난방용{323K~343K(50~70℃)]
SW-360-2180.00200 3.000 ~ 3.600 0.05 ~ 0.1 (5~10) 7.27 ~ 17.45 급탕용[온도차 283K(20℃)]
SW-360-490.00125 1.500 ~ 1.800 0.05 ~ 0.1 (5~10) 3.64 ~ 8.73 급탕용[온도차 313K(40℃)]
SW-360-6
60.00
100
1.000 ~ 1.200
0.05 ~ 0.1 (5~10)
2.42 ~ 5.82
급탕용[온도차 333K(60℃ )]

본사 ㆍ공장 : 충청북도 진천군 이월면 고등2길 18

전화 : 043-536-9107  /  FAX : 043-536-9109

서울사무소 : 서울특별시 강서구 허준로 217 (가양동)  

전화 : 02-3665-9600  /  FAX : 02-3661-0573


Copyright ⓒ 2021 BOOSTER All Rights Reserved.